MOTOCART®
Welcome to the world of amazing Power Barrow-Motocarts. Moving all kind of materials almost Effortlessly over most terrains and narrow passages. These Motocarts are proving to be a Most cost effective and labour saving equipment. Due to ease of gearless-operation and walk behind design, it can be operated by anybody, Male or Female. Different models are available to suit everyone`s requirement.
MotoCart - 350
Engine | : | 3.9 HP Honda GX-160, 4 Stroke Petrol Engine |
Transmission | : | CVT With Differential |
Load Carrying Capacity | : | 350 kg |
Speed | : | 0-5 km / hour |
Drive | : | Front Wheel Drive |
Brake | : | Mechanical-Drum-Front-Wheels |
Front Wheels | : | 400-8 Tractor Wheel Pattern Pneumatic Rubber Tyres |
Rear Wheels | : | 300 x 75 Solid Polymer Wheel |
Tray | : | Powder Coated Metal, 3-Side Detachable Doors |
Tray Lift | : | Manual |
Tray Dimension | : | 900L x 700W x 405H mm |
Tray Volume | : | 8 CFT |
Overall Dimension | : | 1675L x 760W x 1040H mm |
Weight | : | 182 Kg |
Hegde’s Motocart -350
Motocart is initially built in the year 2009 for our own purpose, from the year 2012 Hegde's Motocart-350 has been commercialized. It is manufactured according to the needs of the farmers. K.V. Lakshminarayana Hegde being a progressive farmer (won Plast India award in 1997 for the innovation and design of Microsprinklers in India, Krishi Panditha award in 2002 & Alasingha award) developed this product in his Hegde Farm and rigoro... Read More...
MotoCart-350 Hydro Tip
Engine | : | 3.8 HP Honda GX-160, 4 Stroke Petrol Engine |
Transmission | : | CVT With Differential |
Load Carrying Capacity | : | 350 kg |
Speed | : | 0-5 km / hour |
Drive | : | Front Wheel Drive |
Brake | : | Drum-Front Wheels |
Front Wheels | : | 400-8 Tractor Wheel Pattern Pneumatic Rubber Tyres |
Rear Wheels | : | 300 x 75 Solid Polymer Wheel |
Tray | : | 9 CFT, Powder Coated Metal |
Tray Lift | : | Hydraulic Tipping System |
Overall Dimension | : | 1675L x 760W x 1040H mm |
Weight | : | 185 Kg |
Hegde’s Motocart -350 Hydro Tip
Motocart is initially built in the year 2009 for our own purpose, from the year 2012 Hegde's Motocart-350 has been commercialized. It is manufactured according to the needs of the farmers. K.V. Lakshminarayana Hegde being a progressive farmer (won Plast India award in 1997 for the innovation and design of Microsprinklers in India, ... Read More...
MotoCart - 125
Engine | : | 1.3 HP Honda GX-35 Petrol Engine |
Transmission | : | Chain And Centrifugal Clutch |
Load Carrying Capacity | : | 125 Kg |
Speed | : | 0-5 km / hour |
Drive | : | Front Wheel Drive |
Brake | : | Drum-Front Wheels |
Front Wheels | : | 400-8 Tractor Wheel Pattern Pneumatic Rubber Tyres |
Rear Wheels | : | 8" x 2" Solid Polymer Wheel |
Tray | : | Powder Coated Metal |
Tray Lift | : | Manual |
Tray Volume | : | 4.8 CFT |
Overall Dimension | : | 1460L x 750W x 920H mm |
Weight | : | 82 kg |
Hegde’s Motocart -125
Motocart is initially built in the year 2009 for our own purpose, from the year 2010 Hegde's Motocart-125 has been commercialized. It is manufactured according to the needs of the farmers. K.V. Lakshminarayana Hegde being a progressive farmer (won PlastIndia award in 1997 for the innovation and design of Microsprinklers in India, Krishi Panditha award in 2002 & alasingha award) developed this product in his Hegde farm and rigorously tes... Read More...
Micro Sprinkler
MICRO SPRINKLERS
MODEL NO | NOZZLE | ROTOR TYPE | DISCHARGE/HR @1KG | COVERAGE @1KG |
MC 160 | PINK | TP | 120 LTRS/HR | 24 FT |
MC 180 | YELLOW | TP | 150 LTRS/HR | 25 FT |
MC 200 | GREY | TP | 180 LTRS/HR | 27 FT |
MN 225 | GREEN | TP | 200 LTRS/HR | 29 FT |
MN 250 | BLACK | TP | 250 LTRS/HR | 32 FT |
MN 250 | BLACK | LR | 250 LTRS/HR | 41 FT* |
MN 300 | BLUE | TP | 300 LTRS/HR | 34 FT |
MN 350 | SKY BLUE | TP | 450 LTRS/HR | 40 FT* |
HSP 400 | SPRAYER | TP | 160 LTRS/HR | 10 FT |
HS 200 | GREY | TP | 180 LTRS/HR | 27 FT |
HS 250 | BLACK | TP | 250 LTRS/HR | 32FT |
HS 300 | BLUE | TP | 300 LTRS/HR | 34 FT |
HS 350 | SKY BLUE | TP | 450 LTRS/HR | 40 FT* |
TP: TWIN PATH - 2 SIDE SPRAY. LR: LONG RANGE -1 SIDE SPRAY
Root Puller
Hegde's Root Puller
Root Puller is the tool with improved strength and durability for removal of woody plants. This heavy duty tool uses the physics of a lever to give the user a mechanical advantage, improving their ability to grab and uproot any unwanted woody plants.
3 Models available:
LIGHT | MEDIUM | HEAVY | |
WEIGHT | 3.15 Kg | 5.4 Kg | 8.5 Kg |
LENGTH | 3 ft 1 inch | 3 ft 9 inch | 4 ft 8 inch |
PLANT DIA PULLING CAPACITY | 0.5 inch | 0.75 inch | 1 inch |
HAND GRIP | Rubber | Rubber | Rubber |
OPERATED BY | One Man | One man | One Man |
Earth Auger HMD-200
Engine | : | Honda GX-35, 35.8 CC, 1.6 HP, 4 Stroke |
Fuel | : | Pure Petrol |
Start | : | Recoil |
Carb | : | Diaphragm |
Max RPM | : | 6500 |
Fuel Tank Capacity | : | 600 ml |
Accelerator | : | Lever Operated |
Transmission | : | Centrifugal Clutch |
Gear Box | : | Helical 38:1 Reduction With 20 mm Output Shaft |
Dimension | : | 630 x 28 x 1200 |
Weight With 200mm Bit | : | 14.8 Kg |
Max Bit Size | : | 200 mm Dia |
Operated By | : | One Man |
Motocart 250 3W
Engine | : | 2 HP Honda GX 80, 4 Stroke Petrol Engine |
Transmission | : | CVT With Differential |
Load Carrying Capacity | : | 250 kg |
Speed | : | 0-5 km / hour |
Drive | : | Front Wheel Drive |
Brake | : | Mechanical-Drum-Front-Wheels |
Front Wheels | : | 400-8 Tractor Wheel Pattern Pneumatic Rubber Tyres |
Rear Wheel | : | 250 x 75 x 25 Solid Polymer Wheel |
Paint | : | Powder Coated |
Tray Lift | : | Manual |
Tray Volume | : | 7 CFT |
Overall Dimension | : | 1740L x 795W x 980H mm |
Weight | : | 113 Kg |
Attachment | : | Tray Mesh |
MOTOCART PRODUCTION DETAILS
1. Everything is built in house.
Engine
1. Engine is directly supplied by Honda India Power Products Ltd.,
2. Honda considers us as an OEM (original equipment manufacturers) so neither dealer nor middle men comes in supply chain.
3. Spares availability & Servicing will be done by Honda dealers, as you know Honda has a dealer network all over India.
Read More...
Pushcart
Overall Dimension | : | 1460L x 820W x 825H mm |
Weight | : | 37 Kg |
Paint | : | Powder Coated |
Tray Volume | : | 5 CFT |
Attachments | : | Stand / 3rd Wheel Assembly / with Brakes Assembly |
PUSHCART PRODUCTION DETAILS
* Everything is built in house
* Spares and service availability.
Pushcart(S) with Brakes
Overall Dimension | : | 1535L x 820W x 850H mm |
Weight | : | 35 Kg |
Paint | : | Powder Coated |
Tray Volume | : | 5 CFT |